top of page
COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
---|---|---|---|
Abnormal Psychology 35 | CTS | Personal Psychology 20 | 5 |
Advanced Contemporary Ensemble 15 | FA | Successful audition.
Co-requisite: Students are required to sing in either the Chamber Choir, Treble Choir or Tenor/Bass Choir | 5 |
Advanced Contemporary Ensemble 25 | FA | Successful audition.
Co-requisite: Students are required to sing in either the Chamber Choir, Treble Choir or Tenor/Bass Choir | 5 |
Advanced Contemporary Ensemble 35 | FA | Successful audition.
Co-requisite: Students are required to sing in either the Chamber Choir, Treble Choir or Tenor/Bass Choir | 5 |
Advanced Contemporary Ensemble 9 | FA | Successful audition. Students should be able to successfully sight-read at Level 3.
Co-requisite: Students are required to sing in either the Chamber Choir, Treble Choir or Tenor/Bass Choir | 0 |
Anglais 9 (FRIM) | FRIM | Successful completion of the Grade 8 French Immersion Program or teacher recommendation | 0 |
Animation 20 | CTS | Digital Media 10 | 5 |
Animation 30 | CTS | Animation 20 | 5 |
Architectural 10 | CTS | none | 5 |
Architectural 20 | CTS | Architectural 10 | 5 |
Architectural 30 | CTS | Architectural 20 | 5 |
Architecture 10 | CTS | none | 5 |
Architecture 20 | CTS | Architecture 10 | 5 |
Architecture 30 | CTS | Architecture 20 | 5 |
Art 10 | FA | None, Sketchbook provided | 5 |
Art 20 | FA | Art 10, Sketchbook required | 5 |
Art 20 IB | FA | Art 10 and Teacher Recommendation, Sketchbook required | 5 |
Art 30 | FA | Art 20 (IB Art 20, if moving from IB Art Program), Sketchbook required | 5 |
Art 30 IB | FA | Art 20 or IB Art 20, Sketchbook required | 5 |
Art 35 IB | FA | Art 30IB, Sketchbook required | 3 |
Art 9 | FA | Sketchbook encouraged | 0 |
Art 9 Ceramics | FA | Sketchbook encouraged | 0 |
Auto Mechanics 10 | CTS | None - Required: Chrome Resource, Safety Glasses (Clear), Coveralls or Smock | 5 |
Auto Mechanics 20 | CTS | Auto Mechanics 10 - Required: Safety Glasses (Clear), Coveralls or Smock | 5 |
Auto Mechanics 30 | CTS | Auto Mechanics 20 - Safety Glasses (Clear), Coveralls or Smock | 5 |
Auto Mechanics 9 | CTS | None | |
Autobody 20 (5cr) | CTS | Fab 1010 & Fab 1040 - All students wishing to take Autobody must first take 5 credits in Fabrication. | 5 |
Autobody 30 (5cr) | CTS | Autobody 20 | 5 |
Autobody/Fabrication 10 | CTS | None - Required: Safety Glasses (Clear), Tape Measure, Lift Front Box Type Welding Goggles, Leather Welding Gloves (Gauntlet style), 7" Linesman Pliers, Striker & Flints, Coveralls | 5 |
Band 9 | FA | *Students will be expected to supply their own instruments for the duration of this course. Larger and color instruments (tuba, baritone/euphonium, horn, bass clarinet, oboe, bassoon, baritone saxophone) are available at LTCHS. **The school has a limited supply of smaller instruments available for those students who are unable to supply their own. These instruments will be distributed on a first come, first serve basis. | 0 |
Baseball 9 (CTF) | PE | 0 | |
Basketball/Volleyball 9 (CTF) | PE | 0 | |
Biologie 20 (FRIM) | FRIM | Sciences 10 | 5 |
Biologie 30 (FRIM) | FRIM | Biologie 20 | 5 |
Biology 20 | Science | Science 10 | 5 |
Biology 20 IB | Science | Science 10 or 10H | 5 |
Biology 30 (LT) | Science | Biology 20 | 5 |
Biology 30 IB | Science | Biology 20IB | 5 |
CALM (AM) | PE | 5 | |
CALM - Self Directed | PE | 5 | |
CALM 20 (3-Credit) | PE | 3 | |
CALM 20 (5-Credit) | PE | 5 | |
CAS | IB | ||
COSMETOLOGY 20-4 | CTS | Cosmetology 10-4 | 5 |
COSMETOLOGY 30-4 | CTS | Cosmetology 20-4 | 5 |
Carrière Et Vie 20 CAFE (FRIM) | FRIM | 3 | |
Ceramics 15 | FA | None, Sketch Book suggested | 5 |
Ceramics 25 | FA | Ceramics 15, Sketch Book required. | 5 |
Ceramics 35 | FA | Ceramics 25, Sketch Book required. | 5 |
Chamber Ensemble 15 | FA | Co-requisite: Symphonic Band 10, 20 or 30 | 5 |
Chamber Ensemble 25 | FA | Co-requisite: Symphonic Band 10, 20 or 30 | 5 |
Chamber Ensemble 35 | FA | Co-requisite: Symphonic Band 10, 20 or 30 | 5 |
Chemistry 20 | Science | *Students taking this course need strong skills in Algebra as these skills are used extensively throughout the course. | 5 |
Chemistry 20 IB | Science | Science 10, Sciences 10 FRIM, or Science10H | 5 |
Chemistry 25 IB | Science | Chemistry 20IB | 3 |
Chemistry 30 (LT) | Science | *Students taking this course need strong skills in Algebra as these skills are used extensively throughout the course. Students should also be taking or have completed Math 20-1 or 20-2. | 5 |
Chemistry 30 IB (Y) | Science | Chemistry 20IB | 5 |
Chimie 20 | FRIM | Sciences 10 | 5 |
Chimie 30 | FRIM | Chimie 20 | 5 |
Choir 15 (5cr) | FA | New students entering Choir 15, 25, 35 will be required to sign up for a vocal placement evaluation. | 5 |
Choir 25 (5cr) | FA | New students entering Choir 15, 25, 35 will be required to sign up for a vocal placement evaluation. | 5 |
Choir 35 | FA | New students entering Choir 15, 25, 35 will be required to sign up for a vocal placement evaluation. | 5 |
Choir 9 | FA | none | 0 |
Computer Media 9 (CTF) | CTS | none | 0 |
Computer Science 20 | CTS | CSE 11110 & CSE1120 | 5 |
Computer Science 20IB | CTS | CSE 11110 & CSE1120 | 5 |
Computer Science 30 | CTS | Computer Science 20 | 5 |
Construction 10 (5cr) | CTS | Safety Glasses (Clear), Tape Measure | 5 |
Construction 10-4 | CTS | Safety glasses (clear or amber), Tape measure, Pencil | 5 |
Construction 20 (10 credit) | CTS | Construction 10- Safety Glasses (Clear), Tape Measure | 10 |
Construction 20 (5cr) | CTS | Construction 10- Safety Glasses (Clear), Tape Measure | 5 |
Construction 30 (10 Credit) | CTS | Construction 20- Safety Glasses (Clear), Tape Measure | 10 |
Construction 30 (5cr) | CTS | Construction 20- Safety Glasses (Clear), Tape Measure | 5 |
Construction 9 CTF | CTS | Safety Glasses (Clear), Tape Measure | 0 |
Contemporary Music Ensemble 10 | FA | 5 | |
Contemporary Music Ensemble 20 | FA | Contemporary Music 10 | 5 |
Contemporary Music Ensemble 30 | FA | Contemporary Music 20 | 5 |
Cosmetology 10 | CTS | none | 5 |
Cosmetology 10-4 | CTS | 5 | |
Cosmetology 20 | CTS | Cosmetology 20 sequential to the curricular scope and sequences completed by the student. | 5 |
Cosmetology 20 (10 cr.) | CTS | Minimum of 4 credits in Cosmetology 10 sequential to the curricular scope and sequences completed by the student. | 10 |
Cosmetology 20-4 | CTS | Cosmetology 10-4 | 5 |
Cosmetology 30 | CTS | Cosmetology 20 sequential to the curricular scope and sequences completed by the student. | 5 |
Cosmetology 30 (10 cr.) | CTS | Minimum of 4 credits in Cosmetology 20 sequential to the curricular scope and sequences completed by the student. | 10 |
Cosmetology 30-4 | CTS | Cosmetology 20-4 | 5 |
Cosmetology 9 CTF | CTS | none | 0 |
Dance 15 | FA | None | 5 |
Dance 15 (Self-Directed) | FA | 5 | |
Dance 25 | FA | Dance 15 | 5 |
Dance 35 | FA | Dance 25 | 5 |
Dance 9 | FA | none | 0 |
Digital Media 10 | CTS | none | 5 |
Digital Media 20 | CTS | Digital Media 10 | 5 |
Digital Media 30 | CTS | Digital Media 20 | 5 |
Digital Music Composition 10 | FA | none | 5 |
Digital Music Composition 20 | FA | Digital Music Composition 10 | 5 |
Digital Music Composition 30 | FA | Digital Music Composition 20 | 5 |
Digital Music Composition 9 | FA | None | |
Drama 10 | FA | none | 5 |
Drama 20 | FA | Drama 10 | 5 |
Drama 30 | FA | Drama 20 | 5 |
Drama 9 | FA | none | 0 |
Drawing 15 | FA | Sketch Book required | 5 |
Drawing 25 | FA | Art 10 or equivalent, 50% or better; Drawing 15 - 50% or better; if you have already completed Art 10, you may register for Drawing 25, Sketchbook required | 5 |
Drawing 35 | FA | Drawing 25, Art 20 - 60% or better, or IB Art 20. Retroactive credits are not available for students entering Advanced Techniques: Drawing at the 25 or 35 levels. Sketch Book required. | 5 |
E-Sports English and Journalism 9 | English | ||
E-Sports English and Marketing 10 | English | 10 | |
ELL Science 14/24 | ESL | 10 | |
ESL 09 | ESL | 0 | |
ESL 10 - Level 1 (5cr) | ESL | 5 | |
ESL 10 - Level 2 | ESL | 5 | |
ESL 10 - Level 3 | ESL | 5 | |
ESL 10 - Level 4 | ESL | 5 | |
ESL 10- Level 5 | ESL | 5 | |
ESL Calm | ESL | 5 | |
ESL Canadian Studies 15 | ESL | 5 | |
ESL Canadian Studies 25 | ESL | 5 | |
ESL English 10-2 | ESL | 5 | |
ESL Expository English 15 | ESL | 5 | |
ESL Expository English 25 | ESL | 5 | |
ESL Fabrication 10 | ESL | 5 | |
ESL Math 15 | ESL | 5 | |
ESL Science 15 | ESL | 5 | |
ESL Social Studies 10-2 | ESL | 5 | |
English 09 | English | n/a | 0 |
English 09 | English | n/a | 0 |
English 10-1 | English | English 9 | 5 |
English 10-1H | English | ELA 9H, ELA 9 or Anglais 9 | 5 |
English 10-2 | English | ELA 9H, ELA 9 or Anglais 9 | 5 |
English 10-4 | English | 5 | |
English 10-4 (S) | ESL | 5 | |
English 20-1 | English | ELA 10-1 or ELA 20-2 | 5 |
English 20-1 IB | English | ELA 10H or ELA 10-1 | 5 |
English 20-2 | English | English 10-2 or greater than 40% in English 10-1 | 5 |
English 20-4 | English | 5 | |
English 30-1 | English | ELA 20-1 or ELA 30-2 | 5 |
English 30-1 IB | English | English 20IB | 5 |
English 30-2 | English | English 20-2 or greater than 40% in English 20-1 | 5 |
English 30-4 | English | 5 | |
English 35 IB (5cr) | English | English 20IB | 5 |
English 9 (S) | ESL | 0 | |
English 96 | English | 0 | |
English 9H | English | 0 | |
Etudes Sociales 10-1 (FRIM) | FRIM | Études Sociales 9 | 5 |
Etudes Sociales 10-2 (FRIM) | FRIM | Études Sociales 9 | 5 |
Etudes Sociales 20-1 (FRIM) | FRIM | Études Sociales 10-1 or Études Sociales 20-2 | 5 |
Etudes Sociales 20-2 (FRIM) | FRIM | Études Sociales 10-1 or 10-2 | 5 |
Etudes Sociales 30-1 (FRIM) | FRIM | Études Sociales 20-1 and FLA 30-1 | 5 |
Etudes Sociales 30-2 (FRIM) | FRIM | Études Sociales 20-2 and FLA 30-2 | 5 |
Etudes Sociales 9 (FRIM) | FRIM | Successful completion of the Grade 8 French Immersion Program or teacher recommendation | |
Fabrication 20 | CTS | Introductory Fabrication credits - Fab 1010 & Fab 1040 | 5 |
Fabrication 30 | CTS | sequential, matching curricular scope and sequences as completed by the student | 5 |
Fashion 10 | CTS | None - Project material costs required at a later date. | 5 |
Fashion 20 | CTS | Fashion 10 - Course material is designed to be sequential to the curricular scope and sequences completed by the student. Project material costs required at a later date. | 5 |
Fashion 30 | CTS | Fashion 20 - Course material is designed to be sequential to the curricular scope and sequences completed by the student. Project material costs required at a later date. | 5 |
Fashion 9 (CTF) | CTS | Project material costs required at a later date. | 0 |
Film Studies 9 (CTF) | English | none | 0 |
Film and Media Art 15 | CTS | none | 5 |
Film and Media Art 25 | CTS | Film & Media Art 15 | 5 |
Film and Media Art 35 | CTS | Film and Media Art 25 | |
Financial Management 10 | CTS | 5 | |
Food Prep & Serve 20-4 | CTS | 50% in 10-4 | 5 |
Food Prep & Serve 30-4 | CTS | 50% in 20-4 | 5 |
Foods 10 | CTS | none | 5 |
Foods 10-4 | CTS | 5 | |
Foods 20 | CTS | Foods 10 | 5 |
Foods 30 | CTS | Foods 20 | 5 |
French 10 | WL | none | 5 |
French 10H | WL | 5 | |
French 20 | WL | French 10 | 5 |
French 20 IB | WL | French 10H or teacher recommendation | 5 |
French 30 | WL | French 20 | 5 |
French 30 IB | WL | French 20 IB or teacher recommendation | 5 |
French 9 | WL | none | 0 |
French Language Arts 10-1 (FRIM) | FRIM | FLA 9 | 5 |
French Language Arts 10-2 (FRIM) | FRIM | FLA 9 | 5 |
French Language Arts 20-1(FRIM) | FRIM | FLA 10-1 | 5 |
French Language Arts 20-2 (FRIM) | FRIM | FLA 10-1 or FLA 10-2 | 5 |
French Language Arts 30-1 (FRIM) | FRIM | 65% or higher in FLA 20-1 | 5 |
French Language Arts 30-1 (FRIM) | FRIM | 65% or higher in FLA 20-1 | 5 |
French Language Arts 30-2 (FRIM) | FRIM | FLA 20-1 or FLA 20-2 | 5 |
French Language Arts 30-2 (FRIM) | FRIM | FLA 20-1 or FLA 20-2 | 5 |
French Language Arts 9 (FRIM) | FRIM | Successful completion of the Grade 8 French Immersion Program or teacher recommendation | |
Graphic Design 10 | CTS | none | 5 |
Graphic Design 20 | CTS | Graphic Design 10 | 5 |
Graphic Design 30 | CTS | Graphic Design 20 | 5 |
Green Certificate | Off Campus Programs | AGR3000 | 16 |
Guitar 15 | FA | none | 5 |
Guitar 25 | FA | Guitar 15 or with permission of the teacher. | 5 |
Guitar 30 | FA | Guitar 25 or with permission of the teacher. | 5 |
Guitar 9 | FA | none | 0 |
Health 09 | PE | none | 0 |
Improv 9 (CTF) | FA | none | 0 |
Improv. Theatre 15 | FA | none | 5 |
Improv. Theatre 25 | FA | Improvisational Theatre 15 | 5 |
Improv. Theatre 35 | FA | Improvisational Theatre 25 | 5 |
Interior Design 9 (CTF) | CTS | none | 0 |
Introductory Band 10 | FA | *Students will be expected to supply their own instruments for the duration of this course. Larger and color instruments (tuba, baritone/euphonium, horn, bass clarinet, oboe, bassoon, baritone saxophone, string bass) are available at LTCHS. **The school has a limited supply of smaller instruments available for those students who are unable to supply their own. These instruments will be distributed on a first come, first serve basis. | 5 |
Introductory Band 20 | FA | *Students will be expected to supply their own instruments for the duration of this course. Larger and color instruments (tuba, baritone/euphonium, horn, bass clarinet, oboe, bassoon, baritone saxophone, string bass) are available at LTCHS. **The school has a limited supply of smaller instruments available for those students who are unable to supply their own. These instruments will be distributed on a first come, first serve basis. | 5 |
Japanese 10 | WL | None | 5 |
bottom of page