top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
Social Studies 10-2 | SS | Social Studies 9 | 5 |
Social Studies 10-4 | SS | 5 | |
Social Studies 10-4 (S) | ESL | ||
Social Studies 20-1 | SS | Social Studies 10-1 | 5 |
Social Studies 20-1 All Year | SS | Social Studies 10-1 or 10H | 5 |
Social Studies 20-1 IB | SS | Social 10H, Etudes Sociales 10, or Social 10 | 5 |
Social Studies 20-2 | SS | Social Studies 10-2 | 5 |
Social Studies 20-4 | SS | 5 | |
Social Studies 30-1 | SS | 65% Social Studies 20-1 | 5 |
Social Studies 30-1 All Year | SS | Social Studies 20-1 All Year | 5 |
Social Studies 30-1 IB | SS | Social 20IB | 5 |
Social Studies 30-2 | SS | Social Studies 20-1 or Social Studies 20-2 | 5 |

bottom of page

