top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
Chemistry 25 IB | Science | Chemistry 20IB | 3 |
Chemistry 30 (LT) | Science | *Students taking this course need strong skills in Algebra as these skills are used extensively throughout the course. Students should also be taking or have completed Math 20-1 or 20-2. | 5 |
Chemistry 30 IB (Y) | Science | Chemistry 20IB | 5 |
Chimie 20 | FRIM | Sciences 10 | 5 |
Chimie 30 | FRIM | Chimie 20 | 5 |
Choir 15 (5cr) | FA | New students entering Choir 15, 25, 35 will be required to sign up for a vocal placement evaluation. | 5 |
Choir 25 (5cr) | FA | New students entering Choir 15, 25, 35 will be required to sign up for a vocal placement evaluation. | 5 |
Choir 35 | FA | New students entering Choir 15, 25, 35 will be required to sign up for a vocal placement evaluation. | 5 |
Choir 9 | FA | none | 0 |
Computer Media 9 (CTF) | CTS | none | 0 |
Computer Science 20 | CTS | CSE 11110 & CSE1120 | 5 |
Computer Science 20IB | CTS | CSE 11110 & CSE1120 | 5 |

bottom of page

