top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
Sciences 10 Cafe (FRIM) | FRIM | Sciences 9 | 5 |
Sciences 9 (FRIM) | FRIM | Successful completion of the Grade 8 French Immersion Program or teacher recommendation | 0 |
Senior Jazz Band 15 | FA | Co-requisite: Symphonic Band 10, 20 or 30. Students who participate in Jazz Band MUST also be registered in a Concert Band class, unless they have special permission from the director. | 5 |
Senior Jazz Band 25 | FA | Pre-Requisite: Jr. or Sr. Jazz 15. Co-requisite: Symphonic Band 10, 20 or 30 | 5 |
Senior Jazz Band 35 | FA | Pre-Requisite: Jr. or Sr. Jazz 25. Co-requisite: Symphonic Band 10, 20 or 30 | 5 |
Skateboarding 10 | CTS | 5 | |
Skateboarding 20 | CTS | 5 | |
Skateboarding 9 (CTF) | CTS | 0 | |
Soccer 9 (CTF) | PE | none | 0 |
Social Studies 09 | SS | 0 | |
Social Studies 10-1 | SS | Social Studies 9 | 5 |
Social Studies 10-1H | SS | Social 9H, Etudes Sociales 9, or Social 9 | 5 |

bottom of page

