top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
Photography 30 | CTS | Photography 20 | 5 |
Phys. Ed. 09 | PE | none | 0 |
Phys. Ed. 10 | PE | none | 5 |
Phys. Ed. 10 Performance | 80% in PE 9 | ||
Phys. Ed. 20 | PE | PE 10-1/PE 10-2 | 5 |
Phys. Ed. 20/CALM 20 | PE | PE 10-1/PE 10-2 | 6 |
Phys. Ed. 30 Indoor | PE | PE 20 | 5 |
Phys. Ed. 30 Outdoor | PE | PE 20 & HCSS 2020 (Standard First Aid & AED) | 10 |
Physics 20 | Science | 55% in Science 10 *Students taking this course need strong skills in Algebra and Trigonometry as these skills are used extensively throughout the course. It is recommended that students take this course in Grade 11. | 5 |
Physics 30 (LT) | Science | *Students taking this course need strong skills in Algebra and Trigonometry as these skills are used extensively throughout the course. | 5 |
Physique 20 (FRIM) | FRIM | Sciences 10 | 5 |
Physiques 30 (FRIM) | FRIM | Physique 20 | 5 |

bottom of page

