top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
Japanese 9 | WL | None | 0 |
Junior Jazz Band 15 | FA | Co-requisite: Symphonic Band 10, 20 or 30 Students who participate in Jazz Band MUST also be registered in a Concert Band class, unless they have special permission from the director. | 5 |
Junior Jazz Band 25 | FA | Pre-Requisite: Jr. or Sr. Jazz 15. Co-requisite: Symphonic Band 10, 20 or 30 Students who participate in Jazz Band MUST also be registered in a Concert Band class, unless they have special permission from the director. | 5 |
Junior Jazz Band 35 | FA | Co-requisite: *Symphonic Band 10, 20 or 30. Students who participate in Jazz Band MUST also be registered in a Concert Band class, unless they have special permission from the director. | 5 |
Junior Jazz Band 9 | FA | Co-requisite: Band 9 Students who participate in Jazz Band MUST also be registered in a Concert Band class, unless they have special permission from the director. | 0 |
K & E English 96 | English | 0 | |
K & E Math 96 (LT) | Math | 0 | |
K & E Science 96 | Science | 0 | |
K & E Social Studies 96 | SS | 0 | |
Leadership 10 | CTS | none | 5 |
Leadership 20 | CTS | Leadership 10 | 5 |
Leadership 30 | CTS | Leadership 20 | 5 |

bottom of page

