top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
ESL Math 15 | ESL | 5 | |
ESL Science 15 | ESL | 5 | |
ESL Social Studies 10-2 | ESL | 5 | |
English 09 | English | n/a | 0 |
English 09 | English | n/a | 0 |
English 10-1 | English | English 9 | 5 |
English 10-1H | English | ELA 9H, ELA 9 or Anglais 9 | 5 |
English 10-2 | English | ELA 9H, ELA 9 or Anglais 9 | 5 |
English 10-4 | English | 5 | |
English 10-4 (S) | ESL | 5 | |
English 20-1 | English | ELA 10-1 or ELA 20-2 | 5 |
English 20-1 IB | English | ELA 10H or ELA 10-1 | 5 |

bottom of page

