top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
Wood & Cabinetry 30-4 | CTS | 5 | |
Work Experience 15 | WE | HCS3000 | 10 |
Work Experience 25 | WE | HCS3000 | 10 |
Work Experience 35 | WE | HCS3000 | 10 |
Workplace Practicum 20-4 | Workplace Readiness | 5 | |
Workplace Readiness/CALM -4 (8cr) | PE | 8 | |
Yoga 15 (5 Cr) | PE | none | 5 |
Yoga 25 (5 Cr) | PE | Yoga 15 | 5 |
Yoga 35 (5 Cr) | PE | Yoga 25 | 5 |
Yoga 9 (CTF) | PE | 0 | |
Yoga and Mindfulness 9 (CTF) | PE | 0 | |
Éducation Physique 10 (FRIM) | FRIM | 5 |

bottom of page

