top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
Pit Band 15 | FA | Successful audition | 5 |
Pit Band 25 | FA | Pit Band 15, Successful audition | 5 |
Pit Band 35 | FA | Pit Band 25, Successful audition | 5 |
Pit Band 9 | FA | Successful audition | 0 |
R.A.P. | WE | HCS3000 | 40 |
Recreation Education 9 CTF | PE | 0 | |
Robotics & Coding 9 (CTF) | CTS | none | 0 |
Robotics 10 | CTS | none | 5 |
Robotics 20 | CTS | Robotics 10 | 5 |
Robotics 30 | CTS | Robotics 20 | 5 |
Robotics and Coding 10 | CTS | none | 5 |
Robotics and Coding 9 (CTF) | CTS | none | 0 |

bottom of page

