top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
Musical Tech Theatre 35 | FA | Musical Tech Theatre 25 | 5 |
Musical Tech Theatre 35 | FA | Musical Tech Theatre 25 | 5 |
Musical Tech Theatre 9 | FA | none | 0 |
Musical Theatre 15 | FA | 5 | |
Musical Theatre 25 | FA | Musical Theatre 15 | 5 |
Musical Theatre 35 | FA | Musical Theatre 25 | 5 |
Musical Theatre 9 | FA | 0 | |
Occupational Technology Practical 9 (CTF) | CTS | None | 0 |
Outdoor Education 10 | PE | None | 5 |
Outdoor Education 9 (CTF) | PE | 0 | |
Personal Psychology 20 | CTS | none | 5 |
Photography 20 | CTS | Digital Media 10 | 5 |

bottom of page

