top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
Foods 30 | CTS | Foods 20 | 5 |
Football 9 | PE | 0 | |
French 10 | WL | none | 5 |
French 10H | WL | 5 | |
French 20 | WL | French 10 | 5 |
French 20 IB | WL | French 10H or teacher recommendation | 5 |
French 30 | WL | French 20 | 5 |
French 30 IB | WL | French 20 IB or teacher recommendation | 5 |
French 9 | WL | none | 0 |
French Language Arts 10-1 (FRIM) | FRIM | FLA 9 | 5 |
French Language Arts 10-2 (FRIM) | FRIM | FLA 9 | 5 |
French Language Arts 20-1(FRIM) | FRIM | FLA 10-1 | 5 |

bottom of page

