top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
Etudes Sociales 20-1 (FRIM) | FRIM | Études Sociales 10-1 or Études Sociales 20-2 | 5 |
Etudes Sociales 20-2 (FRIM) | FRIM | Études Sociales 10-1 or 10-2 | 5 |
Etudes Sociales 30-1 (FRIM) | FRIM | Études Sociales 20-1 and FLA 30-1 | 5 |
Etudes Sociales 30-2 (FRIM) | FRIM | Études Sociales 20-2 and FLA 30-2 | 5 |
Etudes Sociales 9 (FRIM) | FRIM | Successful completion of the Grade 8 French Immersion Program or teacher recommendation | |
Fabrication 20 (10cr) | CTS | Introductory Fabrication credits - Fab 1010 & Fab 1040 | 10 |
Fabrication 20 (5cr) | CTS | Introductory Fabrication credits - Fab 1010 & Fab 1040 | 5 |
Fabrication 30 (10cr) | CTS | sequential, matching curricular scope and sequences as completed by the student | 10 |
Fabrication 30 (5cr) | CTS | sequential, matching curricular scope and sequences as completed by the student | 5 |
Fashion 10 | CTS | None - Project material costs required at a later date. | 5 |
Fashion 20 | CTS | Fashion 10 - Course material is designed to be sequential to the curricular scope and sequences completed by the student. Project material costs required at a later date. | 5 |
Fashion 30 | CTS | Fashion 20 - Course material is designed to be sequential to the curricular scope and sequences completed by the student. Project material costs required at a later date. | 5 |

bottom of page

