top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
English 20-2 | English | English 10-2 or greater than 40% in English 10-1 | 5 |
English 20-4 | English | 5 | |
English 30-1 | English | ELA 20-1 or ELA 30-2 | 5 |
English 30-1 IB | English | English 20IB | 5 |
English 30-2 | English | English 20-2 or greater than 40% in English 20-1 | 5 |
English 30-4 | English | 5 | |
English 35 IB (5cr) | English | English 20IB | 5 |
English 9 (S) | ESL | 0 | |
English 96 | English | 0 | |
English 9H | English | 0 | |
Etudes Sociales 10-1 (FRIM) | FRIM | Études Sociales 9 | 5 |
Etudes Sociales 10-2 (FRIM) | FRIM | Études Sociales 9 | 5 |

bottom of page

