top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
Cosmetology 10 | CTS | none | 5 |
Cosmetology 10-4 | CTS | 5 | |
Cosmetology 20 | CTS | Cosmetology 20 sequential to the curricular scope and sequences completed by the student. | 5 |
Cosmetology 20 (10 cr.) | CTS | Minimum of 4 credits in Cosmetology 10 sequential to the curricular scope and sequences completed by the student. | 10 |
Cosmetology 20-4 | CTS | Cosmetology 10-4 | 5 |
Cosmetology 30 | CTS | Cosmetology 20 sequential to the curricular scope and sequences completed by the student. | 5 |
Cosmetology 30 (10 cr.) | CTS | Minimum of 4 credits in Cosmetology 20 sequential to the curricular scope and sequences completed by the student. | 10 |
Cosmetology 30-4 | CTS | Cosmetology 20-4 | 5 |
Cosmetology 9 CTF | CTS | none | 0 |
Dance 15 | FA | None | 5 |
Dance 15 (Self-Directed) | FA | 5 | |
Dance 25 | FA | Dance 15 | 5 |

bottom of page

