top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
Social Studies 9 (S) | ESL | ||
Social Studies 96 | SS | 0 | |
Social Studies 9H | SS | 0 | |
Spanish 20 IB | WL | Spanish Language and Culture 10 | 5 |
Spanish 30 IB | WL | Spanish 20IB | 5 |
Spanish 9 | WL | None | 0 |
Spanish L & C 10 | WL | None | 5 |
Spanish L & C 20 | WL | Spanish Language and Culture 10 | 5 |
Spanish L & C 30 | WL | Spanish Language and Culture 20 | 5 |
Sports Academy 10 | 10 | ||
Sports Academy 20 | 10 | ||
Sports Academy 30 | 10 |

bottom of page

