top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
Leadership 9 CTF | CTS | none | 0 |
Legal Studies | CTS | none | 5 |
Math 09 (LT) | Math | 0 | |
Math 10-3 | Math | Under 50% in Math 9 or Math 10 Competencies | 5 |
Math 10-3/20-3 | Math | 10 | |
Math 10-4 | Math | 5 | |
Math 10C | Math | 60% in Math 9 or Math 9H | 5 |
Math 10CH | Math | Math 9H, Mathematiques 9, or Math 9 | 5 |
Math 15 | Math | 40% - 64% in Math 9 | 5 |
Math 20-1 | Math | 65% in Math 10C, 65% in Math 10CH or 80% in Math 20-2 | 5 |
Math 20-1 IB | Math | 65% in Math 10CH | 5 |
Math 20-2 | Math | 50 - 64% in Math 10C or 10CH | 5 |

bottom of page

