top of page


COURSE NAME | DEPT | PRE-REQUISITE | CREDITS |
|---|---|---|---|
ESL 10 - Level 1 (5cr) | ESL | 5 | |
ESL 10 - Level 2 | ESL | 5 | |
ESL 10 - Level 3 | ESL | 5 | |
ESL 10 - Level 4 | ESL | 5 | |
ESL 10- Level 5 | ESL | 5 | |
ESL Calm | ESL | 5 | |
ESL Canadian Studies 15 | ESL | 5 | |
ESL Canadian Studies 25 | ESL | 5 | |
ESL English 10-2 | ESL | 5 | |
ESL Expository English 15 | ESL | 5 | |
ESL Expository English 25 | ESL | 5 | |
ESL Fabrication 10 | ESL | 5 |

bottom of page

